Saturday, January 1, 2022
Written by Kodi Wolf at 12:00 AM
(Originally written in 2023, but backdated to put it in chronological order).
Here are my stats for 2021.
Writing Stats for 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Words /Month |
Daily Average |
Highest Day |
Lowest Day |
Hours /Month |
Words /Hour |
|||||||
Jan | 12,138 | 392 | 2,069 | 101 | 22h 25m | 541 | ||||||
Feb | 10,874 | 388 | 956 | 109 | 19h 28m | 559 | ||||||
Mar | 14,672 | 473 | 3,026 | 103 | 35h 35m | 412 | ||||||
Apr | 13,315 | 444 | 1,500 | 102 | 21h 49m | 610 | ||||||
May | 19,307 | 623 | 3,169 | 132 | 32h 03m | 602 | ||||||
Jun | 16,461 | 549 | 1,976 | 107 | 27h 50m | 591 | ||||||
Jul | 22,829 | 736 | 3,076 | 108 | 39h 54m | 572 | ||||||
Aug | 17,127 | 552 | 2,038 | 102 | 31h 16m | 548 | ||||||
Sep | 17,746 | 592 | 1,899 | 134 | 27h 23m | 648 | ||||||
Oct | 16,307 | 526 | 1,745 | 107 | 30h 05m | 542 | ||||||
Nov | 19,488 | 650 | 3,040 | 111 | 23h 12m | 840 | ||||||
Dec | 24,851 | 802 | 3,565 | 119 | 36h 36m | 679 |
Writing Totals | & Averages for 2021||||
---|---|---|---|---|
Total Words | 205,115 | |||
Monthly Average | 17,093 | |||
Daily Average | 562 | |||
Total Hours | 347h 36m | |||
Average Words/Hour | 590 |
Compared to last year, my total increased by about 21,000 words, which was a nice change after two years of it dropping by over 40,000, but that was mostly due to my total time spent writing increasing by about 43 hours.
I also posted 28,000 words, which was less than the last couple years by about half, but still way better than nothing.
My goals for 2021 were the same as the past couple years.
Maintain a daily average of at least 500 words. (Done - see above)
Write every day to keep my streak going. (Done - 2,185 days, including today)
Post new story chapters. (Done - posted over 28,000 words on A Bondage Primer)
I also continued my mini-goal of not falling below 100 words for any of my lowest days, which was cool.
Considering that 2021 was basically 2020 v2.0, I'm really proud of myself for managing to meet all my goals and then some.